|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Greece | SV2HNL | SV2HNL D | 15.09.2024 14:00 2 months ago |
B | ||||
2 | England | M7EYT | M7EYT D | 05.09.2024 19:43 3 months ago |
C | ||||
3 | Wales | 2W0APD | 2W0APD H | 09.08.2024 14:46 4 months ago |
F | ||||
4 | Austria | OE3DOS | OE3DOS D | 04.08.2024 01:35 4 months ago |
F | ||||
5 | England | G8SDU | G8SDU H | 22.07.2024 11:22 4 months ago |
C | ||||
6 | England | G7JSQ | G7JSQ D | 08.06.2024 16:31 6 months ago |
C | ||||
7 | England | M7OTH | M7OTH D | 20.05.2024 08:55 6 months ago |
C | ||||
8 | England | G0SDI | G0SDI D | 25.04.2024 12:51 7 months ago |
C | ||||
9 | England | 2E0BEQ | 2E0BEQ H | 07.04.2024 18:20 8 months ago |
D | ||||
10 | United States | N5AEH | N5AEH D | 03.04.2024 23:38 8 months ago |
C | ||||
11 | United States | KE7PBH | KE7PBH D | 01.04.2024 17:51 8 months ago |
C | ||||
12 | Greece | SV2XI | SV2XI D | 03.02.2024 11:19 10 months ago |
A | ||||
13 | Australia | VK2AMF | VK2AMF D | 30.01.2024 11:01 10 months ago |
C | ||||
14 | Australia | VK2HR | VK2HR D | 30.01.2024 10:51 10 months ago |
B | ||||
15 | Belgium | ON8NT | ON8NT D | 30.01.2024 10:50 10 months ago |
B | ||||
16 | England | G0MJT | G0MJT D | 30.01.2024 10:50 10 months ago |
B | ||||
17 | Australia | VK1MDP | VK1MDP D | 30.01.2024 10:36 10 months ago |
B | ||||
18 | Guatemala | TG5ALY | TG5ALY D | 20.01.2024 20:30 10 months ago |
A | ||||
19 | Australia | VK1KCM | VK1KCM D | 20.01.2024 05:18 10 months ago |
B | ||||
20 | United States | K5DCC | K5DCC D | 17.01.2024 00:32 10 months ago |
X | ||||
21 | Turkey | TA3TUG | TA3TUG D | 13.01.2024 20:39 11 months ago |
F | ||||
22 | United States | W6VS | W6VS H | 02.01.2024 15:36 11 months ago |
C | ||||
23 | Spain | EA4HIB | EA4HIB D | 04.12.2023 16:28 1 year ago |
S | ||||
24 | Canada | VE3TLI | VE3TLI D | 16.11.2023 13:57 1 year ago |
C | ||||
25 | England | 2E0EPB | 2E0EPB D | 31.10.2023 08:12 1 year ago |
C |